SSD Benchmark Charts
|
| Drive | Read | Write | |
| Intel X-25E | 250MB/s | 170MB/s | |
| Kingston E | 250MB/s | 170MB/s | |
| Intel X-25M | 250MB/s | 70MB/s | Buy at Newegg |
| Kingston M | 250MB/s | 70MB/s | |
| OCZ Apex | 230MB/s | 160MB/s | |
| G.Skill Titan | 230MB/s | 160MB/s | |
| OCZ Vertex | 200MB/s | 160MB/s | |
| Patriot Warp V2 | 175MB/s | 100MB/s | Buy at Newegg |
| OCZ Core V2 | 170MB/s | 100MB/s | Buy at Newegg |
| G.Skill FM | 155MB/s | 90MB/s | Buy at Newegg |
| OCZ Solid | 155MB/s | 90MB/s | Buy at Newegg |
RiData CO4MPN | 152MB/s | 96MB/s | Buy at Newegg |
Super Talent Masterdrive OX | 150MB/s | 100MB/s | Buy at Newegg |
| Transcend TS | 145MB/s | 92MB/s | |
| RiData CO3M | 118MB/s | 74MB/s | |
| OCZ SSD | 100MB/s | 80MB/s | |
| G.Skill FS | 100MB/s | 80MB/s | |
| Samsung SSD | 100MB/s | 80MB/s |
Last Updated (Thursday, 29 January 2009 04:04)